Weekly P&L
Mon to Sun · AUD · source: supabase
Revenue
$1,398
target $13,000
COGS
$0
0.0% of rev
Gross margin
100.0%
GM
Net margin
100.0%
NM
Net contribution
$1,398
after COGS, fees, ads
Channel breakdown
Gate: 30% net margin min · 40% target
| Channel | Revenue | COGS | GM | Fees | Ads | Net | NM | Status |
|---|---|---|---|---|---|---|---|---|
| Shopify AU | $1,398 | $0 | 100.0% | — | — | $1,398 | 100.0% | SCALE |
| Shopify Intl | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| Amazon US | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| B2B Sigma | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| B2B Wholesale | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| TOTAL | $1,398 | $0 | 100.0% | $0 | $0 | $1,398 | 100.0% |
Manual marketing spend
Enter marketing spend for the week. Amazon PPC auto-populates once the Amazon Ads API is connected.
| Platform | Spend (AUD) | Channel supported | Attributed revenue | ROAS |
|---|---|---|---|---|
| Meta | ||||
| Amazon PPC | ||||
| TikTok | ||||
| Other |