P&L · 15 Jun 2026 → 21 Jun 2026
AUD · source: supabase
Revenue
$7,727
target $13,000
COGS
$0
0.0% of rev
Gross margin
100.0%
GM
Net margin
95.9%
NM
Net contribution
$7,407
after COGS, fees, ads
Channel breakdown
Gate: 30% net margin min · 40% target
| Channel | Revenue | COGS | GM | Fees | Ads | Net | NM | Status |
|---|---|---|---|---|---|---|---|---|
| Shopify AU | $3,650 | $0 | 100.0% | — | $320 | $3,330 | 91.2% | SCALE |
| Shopify Intl | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| Amazon US | $4,076 | $0 | 100.0% | — | — | $4,076 | 100.0% | SCALE |
| B2B Sigma | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| B2B Wholesale | $0 | $0 | 0.0% | — | — | $0 | 0.0% | FIX |
| TOTAL | $7,727 | $0 | 100.0% | $0 | $320 | $7,407 | 95.9% |
Manual marketing spend
Enter marketing spend for the week. Amazon PPC auto-populates once the Amazon Ads API is connected.
| Platform | Spend (AUD) | Channel supported | Attributed revenue | ROAS |
|---|---|---|---|---|
| Meta | ||||
| Amazon PPC | ||||
| TikTok | ||||
| Other |